 | 2003 TCR - How State Senators Voted |  |
(on 19 key issues of the total 61 votes analyzed)
Click here to find out your State Representative.
1. Stadium Taxes
2. Alien Health Care
3. Credit Score
4. Identity Theft
5. Housing Counseling
6. Life Without Parole
7. Free Speech |
8. Malpractice Reform
9. Judicial Appointment
10. School Fund
11. Moment of Silence
12. Teacher Insurance
13. Teacher Account
14. CPR Training |
15. Gambling Expansion
16. Prenatal Protection
17. Parental Notification
18. Informed Consent
19. Baby for Fee |
| Name (Party-District) City | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Armbrister (D-18) Victoria | 54% | - | - | + | + | + | - | + | - | - | - | - | - | - | - | - | + | + | + | - |
| Averitt (R-22) Waco | 54% | - | - | + | + | + | - | + | - | - | - | + | + | + | - | + | + | A | + | - |
| Barrientos (D-14) Austin | 25% | E | - | - | + | - | - | - | + | - | - | - | - | - | - | - | + | - | - | + |
| Bivins (R-31) Amarillo | 57% | - | - | + | + | + | - | + | - | - | - | A | + | + | + | + | + | + | + | - |
| Brimer (R-10) Fort Worth | 56% | - | - | + | + | + | + | + | - | + | - | + | E | + | - | E | + | + | + | + |
| Carona (R-16) Dallas | 61% | - | - | - | + | + | - | + | - | + | E | + | - | + | - | + | + | + | + | + |
| Deuell (R-2) Greenville | 62% | - | - | + | + | + | - | + | - | - | - | + | + | + | - | + | + | + | + | - |
| Duncan (R-28) Lubbock | 57% | - | - | + | + | + | - | + | - | - | - | - | + | + | - | + | + | + | + | E |
| Ellis (D-13) Houston | 28% | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - |
| Estes (R-30) Wichita Falls | 64% | - | - | + | + | + | + | + | - | - | E | - | + | + | - | + | + | + | + | - |
| Fraser (R-24) Horseshoe Bay | 61% | - | - | + | + | + | + | + | - | - | - | - | + | + | - | + | + | + | + | - |
| Gallegos (D-6) Houston | 25% | - | - | - | E | - | - | - | + | - | E | - | - | - | - | - | + | - | - | + |
| Harris (R-9) Arlington | 62% | - | - | + | + | + | + | + | - | + | - | + | + | + | - | A | + | + | + | - |
| Hinojosa (D-20) McAllen | 31% | - | - | - | + | - | - | - | + | - | - | - | A | A | - | - | + | - | - | - |
| Jackson (R-11) La Porte | 67% | - | - | + | + | + | + | + | - | + | - | + | + | + | + | + | + | + | + | + |
| Janek (R-17) Houston | 54% | - | - | + | - | - | + | + | - | + | - | + | + | + | - | + | + | + | + | - |
| Lindsay (R-7) Houston | 56% | - | - | + | + | + | - | + | - | + | - | + | + | + | - | + | + | + | - | - |
| Lucio (D-27) Brownsville | 41% | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | + | + | + | - |
| Madla (D-19) San Antonio | 39% | E | - | - | + | - | - | - | + | - | - | + | - | - | - | - | + | + | + | - |
| Nelson (R-12) Flower Mound | 79% | + | * | + | + | + | + | + | - | + | + | + | - | + | - | + | + | + | + | - |
| Ogden (R-5) Bryan | 62% | + | - | + | + | - | + | + | - | - | - | + | + | + | - | + | + | + | + | - |
| Ratliff (R-1) Mt. Pleasant | 44% | - | - | + | - | + | - | + | - | - | - | - | - | + | - | + | + | + | + | - |
| Shapiro (R-8) Plano | 66% | - | * | + | + | + | + | + | - | + | - | + | + | + | - | + | + | + | + | - |
| Shapleigh (D-29) El Paso | 28% | - | - | - | + | - | - | - | + | - | - | + | - | - | - | - | + | - | - | + |
| Staples (R-3) Palestine | 67% | + | - | + | + | + | + | + | - | - | - | + | + | + | - | + | + | + | + | - |
| Van de Putte (D-26) San Antonio | 33% | - | - | + | + | P | - | - | - | - | - | - | + | - | - | - | + | - | - | - |
| Wentworth (R-25) San Antonio | 41% | - | - | + | - | + | + | + | + | - | - | + | + | + | - | - | - | - | - | - |
| West (D-23) Dallas | 25% | - | - | - | + | - | - | - | - | - | - | - | - | A | - | - | + | - | - | - |
| Whitmire (D-15) Houston | 28% | - | - | - | + | A | - | - | - | - | - | - | - | - | - | P | - | - | - | - |
| Williams (R-4) The Woodlands | 64% | E | - | + | + | + | + | + | - | + | - | + | + | + | - | + | + | + | + | - |
| Zaffirini (D-21) Laredo | 34% | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | + | + | + | - |
Key
D = Democrat R = Republican
+ = Voted for Conservative Position - = Voted against Conservative Position
P = Present Not Voting A = Absent E = Excused Absence
* = Legislator Added Note to Journal |
[Senate Ranking] [Senate Voting Record] [Senate Summary]
2003 Texas Conservative Report Pages:
[TCR Home] [How to Use] [Guidelines] [Senators] [House]
View Texas Conservative Report for Other Sessions
|